لیست قیمت روز موبایل بازار ایران
| مدل | قیمت (تومان) | 
| SONY | |
| Sony Xperia C3 Dual D2502 8GB | 750000 | 
| Sony Xperia M2 dual D2302 8GB | 510000 | 
| Sony Xperia E1 D2005 4GB | 260000 | 
| Sony Xperia V | 635000 | 
| Sony Xperia T3 | 629000 | 
| Sony Xperia Z2-6502 | 1185000 | 
| Sony Xperia T2 Ultra dual D5322 8GB | 757000 | 
| Sony Xperia C Dual SIM | 689000 | 
| Sony Xperia Z1 Compact | 799000 | 
| Sony Xperia M4 Aqua E2333 16GB | 1020000 | 
| Sony Xperia ZR | 675000 | 
| Sony Xperia Z C6603 16GB | 980000 | 
| Sony Xperia M C2005 4GB | 405000 | 
| Sony Xperia Z1 C6903 16GB | 925000 | 
| Sony Xperia L | 550000 | 
| Sony Xperia Z3 Dual SIM d6633 | 1567000 | 
| Sony Xperia Z2-6503 | 1220000 | 
| Sony Xperia M2 Aqua D2403 8GB | 560000 | 
| Sony Xperia Z3 Compact | 1100000 | 
| Samsung | |
| Samsung Galaxy A5 SM-A500H 16GB | 980000 | 
| Samsung Galaxy Core 2 Duos | 380000 | 
| Samsung Galaxy Grand Neo Duos | 600000 | 
| Samsung Galaxy S5 16GB SM-G900H | 1310000 | 
| Samsung Galaxy S3 Neo I9300I | 685000 | 
| Samsung Galaxy Note 3 Neo SM-N7502 | 1150000 | 
| Samsung Galaxy A7 SM-A700H 16GB | 1295000 | 
| Samsung Galaxy Note 3 N900 32GB | 1300000 | 
| Samsung Galaxy Note Edge SM-N915F 32GB | 2150000 | 
| Samsung Galaxy S Duos2 | 390000 | 
| Samsung Galaxy S6 SM-G920F 32GB | 1720000 | 
| Samsung Galaxy S6 Edge 64GB SM-G925F | 2310000 | 
| Samsung Galaxy Grand 2 Duos SM-G7102 | 610000 | 
| Samsung Galaxy S3 Mini | 395000 | 
| Samsung I9192 Galaxy S4 mini Dual SIM | 700000 | 
| Samsung Galaxy Ace 3 Dual SIM S7272 | 355000 | 
| Samsung Galaxy S4 I9515 16GB | 975000 | 
| Samsung Galaxy Win Duos | 550000 | 
| Samsung Galaxy S4 16GB GT-I9500 | 925000 | 
| Samsung Galaxy J1 Duos SM-J100H | 345000 | 
| Samsung Galaxy E5 SM-E500H/DS | 730000 | 
| Samsung Galaxy S5 Mini | 1000000 | 
| Samsung Galaxy Mega 5.8 | 1080000 | 
| Samsung Galaxy Star S5280 | 245000 | 
| Samsung Galaxy Ace 4 Duos | 310000 | 
| Samsung Galaxy Star 2 Plus Duos G305 | 278000 | 
| Samsung Galaxy Grand Neo Plus GT-I9060I/DS | 445000 | 
| Samsung Galaxy Ace 4 Lite DUOS | 250000 | 
| Samsung Galaxy E7 SM-E700H 16GB | 950000 | 
| Samsung Galaxy Alpha SM-G850A | 1020000 | 
| Samsung Galaxy Note 4 N910H 32GB | 1760000 | 
| Samsung Galaxy Note 4 N910C 32GB | 1750000 | 
| Samsung Galaxy Note 4 N910G 32GB | 1750000 | 
| Samsung Galaxy Note 4 N910F 32GB | 2090000 | 
| SAMSUNG GALAXY TAB 4 SM-T335 16GB | 910000 | 
| Samsung Galaxy TAB 4 SM-T235 16GB | 689000 | 
| SAMSUNG GALAXY NOTE EDITION LTE P605 | 1875000 | 
| Samsung Galaxy Tab 3 Lite 7.0 SM-T116 8GB | 476000 | 
| Samsung Galaxy Note 3 SM-N9005 32GB | 1360000 | 
| Samsung Galaxy Grand Prime SM-G530H | 590000 | 
| Samsung Metro 312 SM-B312E | 95000 | 
| Samsung Galaxy Core 2 Duos | 380000 | 
| Samsung Galaxy Note II N7100 16GB | 835000 | 
| Samsung Galaxy S4 Zoom | 1150000 | 
| Samsung C3592 Dual SIM | 185000 | 
| Samsung B310E Duos | 85000 | 
| Samsung I9190 Galaxy S4 mini GT-I9190 | 700000 | 
| Samsung Galaxy Grand Neo Duos | 600000 | 
| Samsung Galaxy Note 3 Neo-N7505 | 1170000 | 
| Samsung Galaxy Core Prime Duos SM-G360H | 420000 | 
| Samsung Galaxy Star Plus S7262 Dual SIM | 240000 | 
| Samsung Galaxy A3 Duos | 750000 | 
| Apple | |
| Apple iPhone 6 16GB | 2180000 | 
| Apple iPhone 5s 32GB | 1950000 | 
| Apple iPhone 5s 16GB | 1730000 | 
| Apple iPhone 5s 64GB | 1970000 | 
| Apple iPhone 5 64GB | 2160000 | 
| Apple iPhone 5C 32GB | 1630000 | 
| Apple iPhone 6 Plus 16GB | 2450000 | 
| Apple iPhone 6 Plus 64GB | 2830000 | 
| Apple iPhone 6 Plus 128GB | 2940000 | 
| Apple iPhone 6 128GB | 2870000 | 
| Apple iPhone 6 64GB | 2720000 | 
| Huawei | |
| Huawei Ascend Y330 | 225000 | 
| Huawei Ascend Y530 | 320000 | 
| Huawei Ascend Mate 7 | 1160000 | 
| Huawei Honor 3X Dual SIM | 780000 | 
| Huawei Honor 3C 4G | 595000 | 
| Huawei Ascend P7 16GB | 810000 | 
| Huawei Honor G750(3X) Dual Sim | 620000 | 
| Huawei G750 Dual SIM U10 | 690000 | 
| Huawei Ascend G630 | 425000 | 
| Huawei Ascend Y600 | 315000 | 
| Huawei Ascend G6 4G | 495000 | 
| Huawei Ascend G6 | 525000 | 
| Huawei Ascend Y550 | 386000 | 
| Huawei Ascend G730 | 455000 | 
| Huawei Ascend Y220 | 247000 | 
| Huawei Ascend G7 G7-L01 | 830000 | 
| Huawei Ascend Y511 | 290000 | 
| Huawei Ascend G620 UL01 4GB | 493000 | 
| Huawei Ascend G610 | 410000 | 
| Huawei Ascend G620S 8GB | 460000 | 
| Huawei Ascend P6 | 670000 | 
| Huawei P8 Lite Dual SIM - 16GB | 755000 | 
| Huawei Ascend G6 DUAL | 510000 | 
| Huawei Ascend Y221 | 175000 | 
| Huawei Ascend Mate7 | 1110000 | 
| Huawei Honor 3C Dual SIM H30 | 495000 | 
| Huawei Ascend Y520 Dual SIM | 275000 | 
| Huawei Honor 6 H60-L04 | 830000 | 
| Huawei Honor 3C - U10 | 510000 | 
| ASUS | |
| Asus Zenfone 5 | 495000 | 
| Asus Zenfone 4 | 430000 | 
| Asus ZENFONE 6 | 700000 | 
| Asus Zenfone 5 A500KL LTE 8GB | 550000 | 
| ASUS ZenFone 2 ZE551ML 32GB | 1260000 | 
| HTC | |
| HTC Desire 601 Dual SIM | 690000 | 
| HTC One 32GB Dual SIM | 1265000 | 
| HTC One 32GB | 1020000 | 
| HTC ONE M9 | 1825000 | 
| HTC ONE M8 EYE | 1420000 | 
| HTC DESIRE 620G DUAL SIM | 646000 | 
| HTC One M8 16GB | 1499000 | 
| HTC One E8 Dual SIM | 1140000 | 
| HTC One E8 | 1275000 | 
| HTC One M8 32G | 1785000 | 
| HTC Butterfly S | 1305000 | 
| HTC Desire 816 Dual Sim | 860000 | 
| HTC Desire 820 | 1044000 | 
| HTC One mini 2 | 949000 | 
| HTC Desire 816G Dual Sim | 780000 | 
| HTC Desire 500 | 650000 | 
| HTC Radar | 505000 | 
| HTC Desire 200 | 249000 | 
| HTC Desire 610 | 700000 | 
| HTC Desire 310 | 299000 | 
| HTC Desire 300 | 890000 | 
| HTC Desire 616 Dual SIM | 540000 | 
| HTC Desire 516 Dual SIM | 510000 | 
| Nokia | |
| Nokia 105 | 75000 | 
| Nokia 206 | 210000 | 
| Nokia Lumia 1020 | 1245000 | 
| Nokia Lumia 1520 | 1720000 | 
| Nokia Lumia 1320 | 709000 | 
| Nokia XL Dual SIM | 457000 | 
| Nokia 225 | 175000 | 
| Nokia 107 Dual Sim | 109000 | 
| Nokia Asha 501 | 179000 | 
| Nokia 108 Dual Sim | 110000 | 
| LG | |
| LG G3 16G | 1160000 | 
| LG G3 Beat Dual SIM | 580000 | 
| LG G4 Dual Sim H818P 32GB | 1770000 | 
| LG L Bello Dual SIM D335 | 475000 | 
| LG G Flex D958 32GB | 1370000 | 
| LG L80 Dual SIM D380 | 485000 | 
| LG L70 D320 | 369000 | 
| LG L70 Dual D325 | 385000 | 
| LG L90 D405 | 495000 | 
| LG G2 mini Dual D618 | 690000 | 
| LG L40 D160 | 209000 | 
| LG Optimus G Pro Lite Dual SIM | 690000 | 
| LG G2 32GB | 1110000 | 
| LG L30 D125 Dual SIM | 169000 | 
| LG L50 D221 Dual SIM | 370000 | 
| LG G3 32GB | 1285000 | 
| LG Nexus 5 16GB | 1090000 | 
| LG L40 Dual D170 | 260000 | 
| LG L Fino Dual SIM D295 | 385000 | 
| LG G3 Stylus Dual SIM | 660000 | 
| BlackBerry | |
| BlackBerry Z3 | 590000 | 
| BlackBerry Q10 16GB | 600000 | 
| BlackBerry Leap | 950000 | 
| BlackBerry Z10 STL100-1 16GB | 680000 | 
| BlackBerry Z30 16GB | 830000 | 
| BlackBerry Q5 | 650000 | 
| Twinmos | |
| Twinmos SKY V501 Dual Sim | 520000 | 
| CAT | |
| Caterpillar B25 | 360000 | 
| Caterpillar B15 | 820000 | 
| CAT B15Q | 990000 | 
| CAT S50 | 1420000 | 
| Motorola | |
| Motorola Moto X 16GB(USA) 2013 | 900000 | 
| Motorola Moto G XT1039 8GB | 680000 | 
| Motorola Razr HD XT926 16GB | 610000 | 
| Motorola Moto X 2014 | 1400000 | 
| Motorola Nexus 6 XT1100 32GB | 1830000 | 
لیست قیمت روز تبلت بازار ایران
| مدل | قیمت (تومان) | 
| ASUS | |
| ASUS Fonepad 7 FE375CG Dual SIM 8GB | 565000 | 
| ASUS Transformer Pad TF103CG 8GB+DOCK | 860000 | 
| ASUS MeMO Pad 7 ME170C 8GB | 320000 | 
| ASUS MeMO Pad 8 ME181C 16GB | 480000 | 
| ASUS Memo Pad ME173X HD 16GB | 525000 | 
| ASUS Memo Pad ME173X HD 8GB | 495000 | 
| ASUS Fonepad 7 FE170CG Dual SIM 8GB | 395000 | 
| ASUS PadFone mini 16GB | 970000 | 
| ASUS Transformer Book T100T 32GB+500GB HDD | 1100000 | 
| ASUS Vivo Tab Note8 M80TA 32GB | 1250000 | 
| ASUS Fonepad 7 FE170CG Dual SIM 16GB | 418000 | 
| ASUS Transformer Book T100TAL LTE 64GB | 1559000 | 
| ASUS Transformer Book T200TA 32GB + Dock | 1700000 | 
| ASUS Fonepad 7 FE171CG Dual SIM 16GB | 475000 | 
| ASUS Transformer Pad TF303CL 32GB | 1080000 | 
| ASUS Fonepad 7 FE375CG Dual SIM 16GB | 533000 | 
| ASUS Transformer Pad TF103C 16GB | 599000 | 
| ASUS Transformer Pad TF103CG 16GB | 760000 | 
| ASUS Transformer Pad TF303CL 16GB | 1099000 | 
| ASUS MeMO Pad 7 ME70C 4GB | 310000 | 
| ASUS Fonepad 8 FE380CG Dual SIM 16GB | 675000 | 
| ASUS Fonepad 7 FE375CL 32GB | 623000 | 
| ASUS MeMO Pad 8 ME581CL 16GB | 780000 | 
| ASUS MeMO Pad 10 ME103K | 599000 | 
| ASUS MeMO Pad 7 ME572CL 16GB | 1090000 | 
| SAMSUNG | |
| Samsung Galaxy Tab S 10.5 LTE SM T805 16GB | 1669000 | 
| Samsung Galaxy Tab S 8.4 LTE SM T705 16GB | 1385000 | 
| Samsung Galaxy Tab 3 7.0 SM-T217 | 555000 | 
| Samsung Galaxy Tab A 9.7 4G SM-P555 16GB | 1035000 | 
| Samsung Galaxy Tab 4 7.0 SM-T231 8GB | 589000 | 
| Samsung Galaxy Note Pro P901 12.2 3G 32GB | 1969000 | 
| Samsung Galaxy Tab 3 Lite 7.0 SM T110 8GB | 509000 | 
| Samsung Galaxy Tab 4 10.1 LTE T535 | 989000 | 
| Samsung Galaxy Tab 4 8.0 SM T331 16GB | 890000 | 
| Samsung Galaxy Tab A 9.7 4G SM-T555 - 16GB | 999000 | 
| Samsung Galaxy Note 10.1 2014 Edition P601 3G 16GB | 1835000 | 
| Samsung Galaxy Note 10.1 2014 Edition P601 3G 32GB | 1925000 | 
| SAMSUNG GALAXY NOTE EDITION LTE P605 16GIG | 1699000 | 
| Samsung Galaxy Tab 4 10.1 SM T531 16GB | 889000 | 
| Samsung Galaxy Tab 3 Lite 7.0 SM T111 8GB | 539000 | 
| Samsung Galaxy Note 8 N5100 16GB | 999000 | 
| Samsung Galaxy Note 8.0 LTE N5120 16GB | 1345000 | 
| Samsung Galaxy Tab Pro T325 8.4" LTE - 32GB | 1090000 | 
| Samsung Galaxy Tab Active LTE SM-T365 | 1195000 | 
| Samsung Galaxy Tab 3 10.1 P5200 16GB | 1210000 | 
| APPLE | |
| Apple iPad Air 4G 16GB | 1900000 | 
| Apple iPad Air 4G 32GB | 2150000 | 
| Apple iPad Air 4G 64GB | 2440000 | 
| Apple iPad Air 4G 128GB | 2430000 | 
| Apple iPad Air WiFi 64GB | 1920000 | 
| Apple iPad Air 2 Wi-Fi 64GB | 1845000 | 
| Apple iPad Air 2 Wi-Fi 128GB | 2145000 | 
| Apple iPad Air 2 Wi-Fi 16GB | 1530000 | 
| Apple iPad Air 2 4G 16GB | 1565000 | 
| Apple iPad Air 2 4G 128GB | 2475000 | 
| Apple iPad mini 3 4G 16GB | 1495000 | 
| Apple iPad mini 3 4G 128GB | 2535000 | 
| Apple iPad mini 3 4G 64GB | 2095000 | 
| Apple iPad Air 2 4G 64GB | 2145000 | 
| MICROSOFT | |
| Microsoft Surface Pro 2 - 512GB | 4940000 | 
| Microsoft Surface Pro 3 - 256GB | 3715000 | 
| Microsoft Surface Pro 3 - 64GB | 2519000 | 
| Microsoft Surface Pro 3 - 512GB | 5859000 | 
| Microsoft Surface Pro 2 - 256GB | 3080000 | 
| Microsoft Surface Pro 2 - 128GB | 2880000 | 
| Microsoft Surface Pro 3 - 128GB | 2915000 | 
| LENOVO | |
| Lenovo A7-30 A3300 8GB | 335000 | 
| Lenovo A10-70 A7600 16GB | 578000 | 
| Lenovo ThinkPad Tablet 2 3G | 1950000 | 
| Lenovo A8-50 A5500 16GB | 465000 | 
| Lenovo Yoga Tablet 8 b6000 call active | 543000 | 
| Lenovo Yoga Tablet 10 HD+ B8080 16GB | 1110000 | 
| Lenovo Yoga 2 Tablet 8.0 16GB | 739000 | 
| Lenovo A10-80 16GB | 659000 | 
| Lenovo Yoga Tablet 8 b6000 | 594000 | 
| Lenovo IdeaTab S5000 16GB | 499000 | 
| Lenovo Mix 2 8inch 64GB | 1270000 | 
| Lenovo A7-50 A3500 16GB | 453000 | 
| Lenovo Yoga Tablet 10 | 929000 | 
| Lenovo TAB S8 - 16GB | 667000 | 
| Lenovo IdeaTab A5000 16GB | 418000 | 
| Lenovo Ideatab S6000 16GB | 855000 | 
| Lenovo IdeaTab A3000 16GB | 449000 | 
| SONY | |
| Sony VAIO Tap11 SVT11213CGW 3560 2 128 intel | 2850000 | 
| Sony VAIO Tap 11 SVT11213 3560Y 2GB Intel | 2110000 | 
| Sony VAIO Tap 11 SVT11213CFW 3560 2 128 Intel | 2850000 | 
| I LIFE | |
| i Life WTAB 704 | 350000 | 
| I Life WTAB 705DSM | 400000 | 
| TWINMOS | |
| Twinmos T73GQ1 | 530000 | 
| Fujitsu | |
| Fujitsu Stylistic Q572 128GB | 2380000 | 
| Fujitsu Stylistic Q702 128SSD | 3200000 | 
| Fujitsu Stylistic Q704 128GB | 6500000 | 
| Fujitsu Stylistic Q572 64GB | 2250000 | 
| Fujitsu Stylistic M532 32GB | 850000 | 
| Fujitsu Stylistic Q702 I5 | 3120000 | 
| MSI | |
| MSI Primo 76 16GB | 545000 | 
| HUAWEI | |
| Huawei MediaPad X1-501 7.0 3G | 899000 | 
| Huawei MediaPad S10 FHD 16GB | 1200000 | 
| Huawei MediaPad M1 8.0 - 3G | 660000 | 
| Huawei MediaPad 7 Youth 2 | 409000 | 
| LG | |
| LG G Pad 7.0 8GB | 399000 | 
| LG G Pad 10.1 16GB | 699000 | 
| ACER | |
| Acer Iconia Tab B1 - 711 - 16GB | 280000 | 
| Acer Iconia Tab A1 - 810 16GB | 389000 | 
| Acer Iconia Tab W4 821 3G 32GB | 689000 | 
| ACER ICONIA TAB 7 A1-713 HD - 16GB | 425000 | 
| Acer Iconia Tab W4 820 32GB | 629000 | 
| Acer Aspire Switch 10 32GB+Dock | 1190000 | 
| TwinMos | |
| TwinMOS Tablet T103GQ1 8GB | 780000 | 
| ZOLTRIX | |
| Zoltrix Tablet VK736 Dual-Sim 8GB | 269000 | 
| Zoltrix Tablet VK706 8GB | 359000 |