| مدل تبلت | قیمت ( تومان ) |
|---|---|
| Apple iPad (4th Gen.) Wi-Fi + 4G - 128GB* | 3190000 |
| Apple iPad (4th Gen.) Wi-Fi + 4G - 64GB | 2680000 |
| Apple iPad (4th Gen.) Wi-Fi - 128GB | 2459000 |
| Apple iPad (4th Gen.) Wi-Fi + 4G - 32GB* | 2370000 |
| Apple iPad (4th Gen.) Wi-Fi - 64GB | 2370000 |
| Apple iPad (4th Gen.) Wi-Fi - 32GB | 1899000 |
| Apple iPad mini WiFi + 4G - 32GB | 1919000 |
| Apple iPad (4th Gen.) Wi-Fi + 4G - 16GB* | 2105000 |
| Apple iPad mini WiFi + 4G - 16GB | 1599000 |
| Apple iPad mini WiFi-64GB* | 1774000 |
| Apple iPad (4th Gen.) Wi-Fi - 16GB* | 1804000 |
| Apple iPad mini WiFi-16GB | 1168000 |
| مدل تبلت | قیمت ( تومان ) |
|---|---|
| Samsung Galaxy Note 10.1 N8000 - 16GB | 1725000 |
| Samsung Galaxy Note 8.0 N5100 - 16GB | 1520000 |
| Samsung Galaxy Tab 2 10.1 P5100 - 16GB | 1229000 |
| Samsung Galaxy Tab 2 7.0 P3100 - 16GB | 899000 |
| Samsung Galaxy Tab 2 7.0 P3100 - 8GB | 925000 |
| Samsung Galaxy Tab 2 7.0 P3110 - 8GB | 699000 |
| مدل تبلت | قیمت ( تومان ) |
|---|---|
| MSI WindPad 110W-3G* | 1580000 |
| مدل تبلت | قیمت ( تومان ) |
|---|---|
| Asus PadFone 2 -32GB* | 2399000 |
| Asus VivoTab Smart ME400C - 64 GB* | 1835000 |
| Asus Google Nexus 7 3G - 32GB* | 1129000 |
| Asus Google Nexus 7 - 32GB* | 915000 |
| Asus Memo Pad ME172V - 16GB* | 579000 |
| Asus Memo Pad ME172V - 8GB* | 529000 |
| مدل تبلت | قیمت ( تومان ) |
|---|---|
| Microsoft Surface Pro 128GB | 4350000 |
| Microsoft Surface Pro 64GB | 4249000 |
| Lenovo Ideapad A1000-T- 4GB* | 839000 |
| Lenovo Ideapad A2107A - 16GB* | 630000 |
| Arnova 8C G3* | 400000 |
| Acer Iconia W510 - 64GB* | 2829000 |
| Acer Iconia W510 - 32GB* | 2479000 |
| Acer Iconia Tab B1-A71* | 649000 |
| Motorola Xoom 2 MZ616 - 16GB* | 1275000 |
| Huawei MediaPad 10 Link - 16GB* | 1355000 |
| Huawei MediaPad 7 Lite* | 739000 |
| Hyundai T10 - 16GB* | 1378000 |
| Hyundai P700 3G* | 769000 |
| Hyundai T7 - 8GB* | 739000 |
| ViewSonic VB100a Pro* | 1035000 |
| ViewSonic VB737* | 765000 |
|
Innovel I972S*
|
839000 |
|
Innovel I801B*
|
699000 |
|
Innovel i710B*
|
459000 |
|
Energy Sistem Energy E-ink eReader 1162*
|
700000 |
|
Energy Sistem Energy Multimedia Color Book 2074 Rubber Black*
|
319000 |
|
Ainol Novo7 Venus - 16GB*
|
585000 |
|
Ainol Novo7 Crystal II QuadCore - 8GB*
|
499000 |
|
GS-Pad GSP-X8*
|
569000 |