 
    
    

| مدل | قیمت (تومان) | 
| SONY | |
| Sony-Xperia-E1-4G-"4 | 298,000 | 
| Sony-Xperia-C-4G-"5-2Sim | 665,000 | 
| Sony-Xperia-ZR-8G-"4.5 | 810,000 | 
| Sony-Xperia-Z-16G-"5 | 900,000 | 
| Sony-Xperia-M-4G-"4 | 400,000 | 
| Sony-Xperia-V-8G-"4.3 | 612,000 | 
| Sony-Xperia-Sp-8G-"4.6 | 615,000 | 
| ASUS | |
| Asus-Zenfone-8GB-5 | 850,000 | 
| Asus-Zenfone4-A400CXG-8G-"4 | 650,000 | 
| Huawei | |
| Huawei-Ascend-Y330-4G-"4 | 245,000 | 
| Huawei-Ascend-Y530-4G-"4.5 | 410,000 | 
| Huawei-Honor-3X-G750-8G-"5.5-2SIM | 790,000 | 
| Huawei-Ascend-G630-4G-"5 | 530,000 | 
| Huawei-Honor-3C-H30-4G-"5-2Sim | 590,000 | 
| Huawei-Ascend-Y600-4G-"5 | 355,000 | 
| Huawei-Ascend-G730-4G-"5.5 | 545,000 | 
| Huawei-Ascend-Y220-256M-"3.5 | 212,000 | 
| Huawei-ascend-Y511-4G-"4.5 | 330,000 | 
| Huawei-ascend-G610-3G-"5-2Sim | 460,000 | 
| Huawei-ascend-P6-8G-"4.7 | 865,000 | 
| HTC | |
| HTC-Desire-601-4G-"4.5-Dualsim | 790,000 | 
| Nokia | |
| Mobile-Nokia-XL-4G-"5-2SIM | 465,000 | 
| LG | |
| LG-G3-Beat-DualSIM-D724-8G-"5 | 950,000 | 
| LG-L80-Dual-4G-"5-2SIM | 610,000 | 
| LG-L70-Dual-D320-4G-"4.5 | 535,000 | 
| LG-L70-Dual-D325-4G-"4.5-2SIM | 550,000 | 
| LG-Optimus-L3-E425-4G-"3.2 | 250,000 | 
| LG-L90-D405-8G-"4.7 | 770,000 | 
| LG-G2-mini-D618-8G-"4.7-2Sim | 870,000 | 
| LG-L40-D160-4G-"3.5 | 300,000 | 
| LG-Optimus-G-Pro-Lite-8G-"5.5-2Sim | 815,000 | 
| BlackBerry | |
| Moble-BlackBerry-Z3-8G-"5 | 870,000 | 
| BlackBerry-Q10-16G-"3.1 | 930,000 | 
| BlackBerry-Z10-16G-"4.2 | 720,000 | 
| CAT | |
| Mobile-Cat-B25-512M-"2 | 500,000 | 
| Mobile-Cat-B100-128M-"2.2 | 759,000 | 
| Samsung | |
| Samsung-Galaxy-Core2-4G-"4.5-2Sim | 490,000 | 
| Samsung-Galaxy-Grand-Neo-8G-"5-2Sim | 620,000 | 
| Samsung-I9300I-Galaxy-S3-Neo-16G-"4.8-2SIM | 765,000 | 
| Samsung-Galaxy-Star-Plus-7262-4G-"4 | 250,000 | 
| Samsung-Galaxy-SDuos2-S7582-4G-"4-2Sim | 390,000 | 
| Samsung-Galaxy-Grand2-G7102-8G-"5.2-2Sim | 795,000 | 
| Samsung-Galaxy-S3-Mini-8-"4 | 465,000 | 
| Samsung-Galaxy-S4-Mini-8G-"4.3-2Sim | 800,000 | 
| Samsung-Galaxy-Ace-3G-"3.5-2Sim | 440,000 | 
| Samsung-Galaxy-Win-8G-"4.7-2Sim | 620,000 | 
 
    
    
 
    
    
 
    
    
 
    
    
 
    
     
    
    
 
    
    
