 
    
    

| مدل | قیمت (تومان) | |
| ASUS Fonepad 7 FE375CG Dual SIM 8GB | 640000 | |
| 1190000 | ||
| ASUS MeMO Pad 7 ME170C 8GB | 300000 | |
| 590000 | ||
| ASUS Fonepad 7 FE170CG Dual SIM 8GB | 450000 | |
| 1040000 | ||
| ASUS Transformer Book T100T 32GB+500GB HDD | 1390000 | |
| 1250000 | ||
| ASUS Transformer Book T200TA 32GB + Dock | 1650000 | |
| 1190000 | ||
| ASUS Fonepad 7 FE375CG Dual SIM 16GB | 680000 | |
| 755000 | ||
| ASUS Transformer Pad TF103CG 16GB | 820000 | |
| 1180000 | ||
| ASUS MeMO Pad 7 ME70C 4GB | 310000 | |
| 790000 | ||
| ASUS MeMO Pad 8 ME581CL 16GB | 1179000 | |
| 780000 | ||
| ASUS MeMO Pad 7 ME572CL 16GB | 1090000 | |
| 1720000 | ||
| Samsung Galaxy Tab S 8.4 LTE SM T705 16GB | 1510000 | |
| 790000 | ||
| Samsung Galaxy Note Pro 12.2 3G 32GB+DOCK | 2100000 | |
| 509000 | ||
| Samsung Galaxy Tab 4 8.0 SM T331 16GB | 980000 | |
| 1320000 | ||
| Samsung Galaxy Note 10.1 2014 Edition P601 3G 32GB | 1580000 | |
| 1300000 | ||
| Samsung Galaxy Tab 3 Lite 7.0 SM T111 8GB | 639000 | |
| 970000 | ||
| Samsung Galaxy Note 10.1 2014 Edition 3G 16GB | 1320000 | |
| 1580000 | ||
| Samsung Galaxy Tab 3 10.1 P5200 16GB | 1210000 | |
| 1900000 | ||
| Apple iPad Air 4G 32GB | 2170000 | |
| 2460000 | ||
| Apple iPad Air 2 4G 128GB | 2990000 | |
| 2330000 | ||
| Apple iPad Air 2 4G 64GB | 2770000 | |
| 390000 | ||
| Lenovo A7-30 A3300 16GB | 390000 | |
| 750000 | ||
| Lenovo A10-70 A7600 16GB | 830000 | |
| 1950000 | ||
| Lenovo A8-50 A5500 16GB | 560000 | |
| 750000 | ||
| Lenovo IdeaTab S5000 16GB | 575000 | |
| 1330000 | ||
| Lenovo A7-50 A3500 16GB | 485000 | |
| 1330000 | ||
| Lenovo Yoga Tablet 10 | 940000 | |
| 855000 | ||
| Lenovo IdeaTab A3000 16GB | 540000 | |
| 2850000 | ||
| Sony VAIO Tap 11 SVT11213 3560Y 2GB Intel | 2110000 | |
| 2850000 | ||
| i Life WTAB 704 | 350000 | |
| 400000 | ||
| Twinmos T73GQ1 | 530000 | |
| 1880000 | ||
| Fujitsu Stylistic Q702 | 3070000 | |
| 890000 | ||
| Fujitsu Stylistic Q702 I5 | 3120000 | |
| 545000 | ||
| Huawei MediaPad X1 7.0 3G | 1040000 | |
| 1200000 | ||
| Huawei MediaPad M1 8.0 - 3G | 660000 | |
| 395000 | ||
| LG G Pad 7.0 8GB | 399000 | |
| 699000 | ||
 
    
    
 
    
    
 
    
     
    
    
 
    
    
 
    
    
 
    
    
